₹66,490.00 for 1 item(s)
Weight | .97 kg |
---|---|
Dimensions | 29.7 × 20.9 × 1.7 cm |
Brand | HP |
---|---|
Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
Series | HP Pavilion Aero 13-be0206AU |
Colour | Natural Silver |
Form Factor | Ultra-Portable |
Item Height | 17 Millimeters |
Item Width | 20.9 Centimeters |
Standing screen display size | 13.3 Inches |
Resolution | 1920×1200 |
Product Dimensions | 29.7 x 20.9 x 1.7 cm; 970 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 13-be0206AU |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 4.2 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Audio by Bang & Olufsen, Dual speakers, HP Audio Boost |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi, Miracast |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 43 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Power Adapter, Laptop, 65 W Smart AC power adapter, user manuals |
Manufacturer | HP Inc. |
Country of Origin | China |
Item Weight | 970 g |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.