Product Image



Brand | HP |
Model Name | W1A23A |
Printing Technology | Laser |
Recommended Uses For Product | Home |
Printer Output | Monochrome |
Special Feature | Network_ready |
Model Number | W1A23A |
Printer Media Size Maximum | A4 |
Hardware Interface | USB, Ethernet |
HP Print Security isn’t just about securing printers. It’s about helping to secure your network with real-time threat detection, automated monitoring, and software validation—designed to detect and stop an attack as it happens.
A suite of embedded security features help protect your MFP from being an entry point for attacks.
You have enough to worry about each day. It’s easy to accomplish what you need—and exceed your own expectations—with a streamlined MFP that’s made for simple use.
Set up this MFP fast, and easily manage device settings to help increase overall printing efficiency.
₹38,297.00 ₹38,899.00
Usage/Application | Home |
Brand | HP |
Print Speed, Black | 31 – 40 |
Color Output | Black and white |
Family Brand | LaserJet |
Functions | Print scan copy and fax |
Modem | 33.6 kbps |
Connectivity, Standard | 1 Hi-Speed USB 2.0; 2x host USB; Gigabit Ethernet 10/100/1000BASE-T network |
Network Capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Finished Output Handling | Sheetfeed |
Envelope Input Capacity | Up To 10 Envelopes |
Output Capacity | Up To 150 Sheets |
Maximum Output Capacity (Sheets) | Up To 150 Sheets |
Media Type And Capacity, Tray 3 | Sheets: 550 (Optional) |
Media Type And Capacity, Tray 1 | Sheets: 100; Envelopes: 10 |
Media Type And Capacity, Tray 2 | Sheets: 250 |
Media Type And Capacity, ADF | Sheets: 50 Uncurled |
SKU | W1A23A |
Paper Handling Input, Standard | 100-sheet Tray 1, 250-sheet Input Tray 2 |
Paper Handling Input, Optional | Optional Third 550-sheet Tray |
Paper Handling Output, Standard | 150-sheet Output Bin |
Standard Output Capacity (Envelopes) | Up To 10 Envelopes |
Maximum Input Capacity (Sheets) | Up To 900 Sheets (With Optional 550-sheet Tray) |
Input Capacity | Up To 350 Sheets (Tray 1: Up To 100 Sheets; Tray 2: Up To 250 Sheets) |
Display HP | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
Display Area (Metric) | 5.4 x 4.05 cm |
Acoustic Pressure Emissions Bystander (Active, Printing) | 53 Db(A) |
Acoustic Pressure Emissions Bystander (Active Scan) | 48 Db(A) (Scanning With Adf Running) |
Operating Humidity Range | 10 To 80% Rh |
Storage Temperature Range | -20 To 40 Degree C |
Operating Temperature Range | 10 To 32.5 Degree C |
Acoustic Power Emissions | 6.7 Bel(A) (Printing At 35 Ppm) |
Recommended Operating Temperature Range | 15 To 27 Degree C |
Acoustic Power Emissions (Ready) | Inaudible |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.